Capital Football has overall responsibility for football in the Wellington area. The regulations for Junior and Youth Football are available here (PDF): Capital Football Playing Regulations (Appendix 2 – Youth regulations, Appendix 3 – Junior regulations).
Born in | Grade | Ball size | Team size | Playing time |
2017 | 7 | 3 | 5 | 3 x 10 min games+ skills training |
2016 | 8 | 3 | 5 | 3 x 10 min games+ skills training and festival days |
2015 | 9 | 4 | 7 | 2 x 25 min games |
2014 | 10 | 4 | 7 | 2 x 25 min games |
2013 | 11 | 4 | 9 | 2 x 25 min halves |
2012 | 12 | 4 | 9 | 2 x 25 min halves |
2011 | 13 | 4 | 11 | 2 x 30 min halves |
2009/2010 | 14/15 | 5 | 11 | 2 x 35 min halves |
The results of games must be emailed or messaged through to the grade coordinator as soon as possible after the game.
The club is required to collate the results and forward them to Capital Football. Missing results may result in a fine by Capital Football.
There are results tables for Grade 12 and above only.